Index of /wp-content/plugins/elementskit/libs/composer/vendor/build/vendor/src/google/apiclient-services/src/Sheets
Name Last modified Size Description
Parent Directory -
AddBandingRequest.php 2023-07-13 15:48 1.3K
AddBandingResponse.php 2023-07-13 15:48 1.3K
AddChartRequest.php 2023-07-13 15:48 1.2K
AddChartResponse.php 2023-07-13 15:48 1.2K
AddConditionalFormat..> 2023-07-13 15:48 1.4K
AddDataSourceRequest..> 2023-07-13 15:48 1.2K
AddDataSourceRespons..> 2023-07-13 15:48 1.7K
AddDimensionGroupReq..> 2023-07-13 15:48 1.2K
AddDimensionGroupRes..> 2023-07-13 15:48 1.4K
AddFilterViewRequest..> 2023-07-13 15:48 1.2K
AddFilterViewRespons..> 2023-07-13 15:48 1.2K
AddNamedRangeRequest..> 2023-07-13 15:48 1.2K
AddNamedRangeRespons..> 2023-07-13 15:48 1.3K
AddProtectedRangeReq..> 2023-07-13 15:48 1.3K
AddProtectedRangeRes..> 2023-07-13 15:48 1.3K
AddSheetRequest.php 2023-07-13 15:48 1.3K
AddSheetResponse.php 2023-07-13 15:48 1.3K
AddSlicerRequest.php 2023-07-13 15:48 1.2K
AddSlicerResponse.php 2023-07-13 15:48 1.2K
AppendCellsRequest.php 2023-07-13 15:48 1.6K
AppendDimensionReque..> 2023-07-13 15:48 1.4K
AppendValuesResponse..> 2023-07-13 15:48 1.7K
AutoFillRequest.php 2023-07-13 15:48 1.9K
AutoResizeDimensions..> 2023-07-13 15:48 1.8K
BandedRange.php 2023-07-13 15:48 2.2K
BandingProperties.php 2023-07-13 15:48 4.0K
BaselineValueFormat.php 2023-07-13 15:48 3.6K
BasicChartAxis.php 2023-07-13 15:48 2.5K
BasicChartDomain.php 2023-07-13 15:48 1.4K
BasicChartSeries.php 2023-07-13 15:48 3.8K
BasicChartSpec.php 2023-07-13 15:48 4.1K
BasicFilter.php 2023-07-13 15:48 2.3K
BasicSeriesDataPoint..> 2023-07-13 15:48 2.1K
BatchClearValuesByDa..> 2023-07-13 15:48 1.3K
BatchClearValuesByDa..> 2023-07-13 15:48 1.4K
BatchClearValuesRequ..> 2023-07-13 15:48 1.1K
BatchClearValuesResp..> 2023-07-13 15:48 1.4K
BatchGetValuesByData..> 2023-07-13 15:48 2.1K
BatchGetValuesByData..> 2023-07-13 15:48 1.6K
BatchGetValuesRespon..> 2023-07-13 15:48 1.5K
BatchUpdateSpreadshe..> 2023-07-13 15:48 2.1K
BatchUpdateSpreadshe..> 2023-07-13 15:48 1.9K
BatchUpdateValuesByD..> 2023-07-13 15:48 2.5K
BatchUpdateValuesByD..> 2023-07-13 15:48 2.6K
BatchUpdateValuesReq..> 2023-07-13 15:48 2.4K
BatchUpdateValuesRes..> 2023-07-13 15:48 2.6K
BigQueryDataSourceSp..> 2023-07-13 15:48 1.8K
BigQueryQuerySpec.php 2023-07-13 15:48 1.1K
BigQueryTableSpec.php 2023-07-13 15:48 1.5K
BooleanCondition.php 2023-07-13 15:48 1.4K
BooleanRule.php 2023-07-13 15:48 1.6K
Border.php 2023-07-13 15:48 1.8K
Borders.php 2023-07-13 15:48 2.1K
BubbleChartSpec.php 2023-07-13 15:48 4.8K
CandlestickChartSpec..> 2023-07-13 15:48 1.6K
CandlestickData.php 2023-07-13 15:48 2.4K
CandlestickDomain.php 2023-07-13 15:48 1.4K
CandlestickSeries.php 2023-07-13 15:48 1.2K
CellData.php 2023-07-13 15:48 5.2K
CellFormat.php 2023-07-13 15:48 4.7K
ChartAxisViewWindowO..> 2023-07-13 15:48 1.6K
ChartCustomNumberFor..> 2023-07-13 15:48 1.3K
ChartData.php 2023-07-13 15:48 2.3K
ChartDateTimeRule.php 2023-07-13 15:48 1.0K
ChartGroupRule.php 2023-07-13 15:48 1.7K
ChartHistogramRule.php 2023-07-13 15:48 1.5K
ChartSourceRange.php 2023-07-13 15:48 1.3K
ChartSpec.php 2023-07-13 15:48 9.4K
ClearBasicFilterRequ..> 2023-07-13 15:48 1.1K
ClearValuesRequest.php 2023-07-13 15:48 905
ClearValuesResponse.php 2023-07-13 15:48 1.3K
Color.php 2023-07-13 15:48 1.5K
ColorStyle.php 2023-07-13 15:48 1.4K
ConditionValue.php 2023-07-13 15:48 1.3K
ConditionalFormatRul..> 2023-07-13 15:48 2.0K
CopyPasteRequest.php 2023-07-13 15:48 2.0K
CopySheetToAnotherSp..> 2023-07-13 15:48 1.2K
CreateDeveloperMetad..> 2023-07-13 15:48 1.4K
CreateDeveloperMetad..> 2023-07-13 15:48 1.4K
CutPasteRequest.php 2023-07-13 15:48 1.8K
DataExecutionStatus.php 2023-07-13 15:48 1.7K
DataFilter.php 2023-07-13 15:48 1.9K
DataFilterValueRange..> 2023-07-13 15:48 1.7K
DataLabel.php 2023-07-13 15:48 2.0K
DataSource.php 2023-07-13 15:48 2.1K
DataSourceChartPrope..> 2023-07-13 15:48 1.6K
DataSourceColumn.php 2023-07-13 15:48 1.5K
DataSourceColumnRefe..> 2023-07-13 15:48 1.1K
DataSourceFormula.php 2023-07-13 15:48 1.6K
DataSourceObjectRefe..> 2023-07-13 15:48 2.7K
DataSourceObjectRefe..> 2023-07-13 15:48 1.4K
DataSourceParameter.php 2023-07-13 15:48 1.6K
DataSourceRefreshDai..> 2023-07-13 15:48 1.3K
DataSourceRefreshMon..> 2023-07-13 15:48 1.5K
DataSourceRefreshSch..> 2023-07-13 15:48 3.0K
DataSourceRefreshWee..> 2023-07-13 15:48 1.5K
DataSourceSheetDimen..> 2023-07-13 15:48 1.6K
DataSourceSheetPrope..> 2023-07-13 15:48 2.0K
DataSourceSpec.php 2023-07-13 15:48 1.7K
DataSourceTable.php 2023-07-13 15:48 3.1K
DataValidationRule.php 2023-07-13 15:48 1.9K
DateTimeRule.php 2023-07-13 15:48 1.0K
DeleteBandingRequest..> 2023-07-13 15:48 1.1K
DeleteConditionalFor..> 2023-07-13 15:48 1.3K
DeleteConditionalFor..> 2023-07-13 15:48 1.3K
DeleteDataSourceRequ..> 2023-07-13 15:48 1.1K
DeleteDeveloperMetad..> 2023-07-13 15:48 1.3K
DeleteDeveloperMetad..> 2023-07-13 15:48 1.5K
DeleteDimensionGroup..> 2023-07-13 15:48 1.2K
DeleteDimensionGroup..> 2023-07-13 15:48 1.4K
DeleteDimensionReque..> 2023-07-13 15:48 1.2K
DeleteDuplicatesRequ..> 2023-07-13 15:48 1.7K
DeleteDuplicatesResp..> 2023-07-13 15:48 1.2K
DeleteEmbeddedObject..> 2023-07-13 15:48 1.1K
DeleteFilterViewRequ..> 2023-07-13 15:48 1.1K
DeleteNamedRangeRequ..> 2023-07-13 15:48 1.1K
DeleteProtectedRange..> 2023-07-13 15:48 1.2K
DeleteRangeRequest.php 2023-07-13 15:48 1.4K
DeleteSheetRequest.php 2023-07-13 15:48 1.1K
DeveloperMetadata.php 2023-07-13 15:48 2.1K
DeveloperMetadataLoc..> 2023-07-13 15:48 1.9K
DeveloperMetadataLoo..> 2023-07-13 15:48 2.7K
DimensionGroup.php 2023-07-13 15:48 1.6K
DimensionProperties.php 2023-07-13 15:48 2.5K
DimensionRange.php 2023-07-13 15:48 1.6K
DuplicateFilterViewR..> 2023-07-13 15:48 1.1K
DuplicateFilterViewR..> 2023-07-13 15:48 1.2K
DuplicateSheetReques..> 2023-07-13 15:48 1.8K
DuplicateSheetRespon..> 2023-07-13 15:48 1.3K
Editors.php 2023-07-13 15:48 1.5K
EmbeddedChart.php 2023-07-13 15:48 2.1K
EmbeddedObjectBorder..> 2023-07-13 15:48 1.5K
EmbeddedObjectPositi..> 2023-07-13 15:48 1.7K
ErrorValue.php 2023-07-13 15:48 1.2K
ExtendedValue.php 2023-07-13 15:48 2.1K
FilterCriteria.php 2023-07-13 15:48 3.4K
FilterSpec.php 2023-07-13 15:48 2.0K
FilterView.php 2023-07-13 15:48 2.9K
FindReplaceRequest.php 2023-07-13 15:48 2.8K
FindReplaceResponse.php 2023-07-13 15:48 2.0K
GetSpreadsheetByData..> 2023-07-13 15:48 1.6K
GradientRule.php 2023-07-13 15:48 2.0K
GridCoordinate.php 2023-07-13 15:48 1.4K
GridData.php 2023-07-13 15:48 2.4K
GridProperties.php 2023-07-13 15:48 2.5K
GridRange.php 2023-07-13 15:48 1.9K
HistogramChartSpec.php 2023-07-13 15:48 2.2K
HistogramRule.php 2023-07-13 15:48 1.4K
HistogramSeries.php 2023-07-13 15:48 1.9K
InsertDimensionReque..> 2023-07-13 15:48 1.5K
InsertRangeRequest.php 2023-07-13 15:48 1.4K
InterpolationPoint.php 2023-07-13 15:48 1.9K
Interval.php 2023-07-13 15:48 1.2K
IterativeCalculation..> 2023-07-13 15:48 1.4K
KeyValueFormat.php 2023-07-13 15:48 1.6K
LineStyle.php 2023-07-13 15:48 1.2K
Link.php 2023-07-13 15:48 1.0K
ManualRule.php 2023-07-13 15:48 1.2K
ManualRuleGroup.php 2023-07-13 15:48 1.6K
MatchedDeveloperMeta..> 2023-07-13 15:48 1.8K
MatchedValueRange.php 2023-07-13 15:48 1.7K
MergeCellsRequest.php 2023-07-13 15:48 1.4K
MoveDimensionRequest..> 2023-07-13 15:48 1.5K
NamedRange.php 2023-07-13 15:48 1.6K
NumberFormat.php 2023-07-13 15:48 1.2K
OrgChartSpec.php 2023-07-13 15:48 3.7K
OverlayPosition.php 2023-07-13 15:48 2.1K
Padding.php 2023-07-13 15:48 1.5K
PasteDataRequest.php 2023-07-13 15:48 1.9K
PieChartSpec.php 2023-07-13 15:48 2.2K
PivotFilterCriteria.php 2023-07-13 15:48 1.8K
PivotFilterSpec.php 2023-07-13 15:48 2.1K
PivotGroup.php 2023-07-13 15:48 4.1K
PivotGroupLimit.php 2023-07-13 15:48 1.3K
PivotGroupRule.php 2023-07-13 15:48 2.0K
PivotGroupSortValueB..> 2023-07-13 15:48 1.5K
PivotGroupValueMetad..> 2023-07-13 15:48 1.4K
PivotTable.php 2023-07-13 15:48 3.8K
PivotValue.php 2023-07-13 15:48 2.5K
PointStyle.php 2023-07-13 15:48 1.2K
ProtectedRange.php 2023-07-13 15:48 3.1K
RandomizeRangeReques..> 2023-07-13 15:48 1.2K
RefreshDataSourceObj..> 2023-07-13 15:48 1.8K
RefreshDataSourceReq..> 2023-07-13 15:48 1.9K
RefreshDataSourceRes..> 2023-07-13 15:48 1.4K
RepeatCellRequest.php 2023-07-13 15:48 1.7K
Request.php 2023-07-13 15:48 30K
Resource/ 2023-07-13 15:48 -
Response.php 2023-07-13 15:48 12K
RowData.php 2023-07-13 15:48 1.2K
ScorecardChartSpec.php 2023-07-13 15:48 3.7K
SearchDeveloperMetad..> 2023-07-13 15:48 1.3K
SearchDeveloperMetad..> 2023-07-13 15:48 1.5K
SetBasicFilterReques..> 2023-07-13 15:48 1.2K
SetDataValidationReq..> 2023-07-13 15:48 1.6K
Sheet.php 2023-07-13 15:48 5.7K
SheetProperties.php 2023-07-13 15:48 3.6K
Slicer.php 2023-07-13 15:48 1.7K
SlicerSpec.php 2023-07-13 15:48 3.7K
SortRangeRequest.php 2023-07-13 15:48 1.6K
SortSpec.php 2023-07-13 15:48 3.4K
SourceAndDestination..> 2023-07-13 15:48 1.6K
Spreadsheet.php 2023-07-13 15:48 3.7K
SpreadsheetPropertie..> 2023-07-13 15:48 3.0K
SpreadsheetTheme.php 2023-07-13 15:48 1.6K
TextFormat.php 2023-07-13 15:48 3.1K
TextFormatRun.php 2023-07-13 15:48 1.4K
TextPosition.php 2023-07-13 15:48 1.1K
TextRotation.php 2023-07-13 15:48 1.2K
TextToColumnsRequest..> 2023-07-13 15:48 1.6K
ThemeColorPair.php 2023-07-13 15:48 1.3K
TimeOfDay.php 2023-07-13 15:48 1.6K
TreemapChartColorSca..> 2023-07-13 15:48 4.0K
TreemapChartSpec.php 2023-07-13 15:48 4.8K
TrimWhitespaceReques..> 2023-07-13 15:48 1.2K
TrimWhitespaceRespon..> 2023-07-13 15:48 1.1K
UnmergeCellsRequest.php 2023-07-13 15:48 1.2K
UpdateBandingRequest..> 2023-07-13 15:48 1.4K
UpdateBordersRequest..> 2023-07-13 15:48 3.2K
UpdateCellsRequest.php 2023-07-13 15:48 2.1K
UpdateChartSpecReque..> 2023-07-13 15:48 1.4K
UpdateConditionalFor..> 2023-07-13 15:48 1.8K
UpdateConditionalFor..> 2023-07-13 15:48 2.1K
UpdateDataSourceRequ..> 2023-07-13 15:48 1.4K
UpdateDataSourceResp..> 2023-07-13 15:48 1.7K
UpdateDeveloperMetad..> 2023-07-13 15:48 1.9K
UpdateDeveloperMetad..> 2023-07-13 15:48 1.4K
UpdateDimensionGroup..> 2023-07-13 15:48 1.5K
UpdateDimensionPrope..> 2023-07-13 15:48 2.3K
UpdateEmbeddedObject..> 2023-07-13 15:48 1.7K
UpdateEmbeddedObject..> 2023-07-13 15:48 1.7K
UpdateEmbeddedObject..> 2023-07-13 15:48 1.3K
UpdateFilterViewRequ..> 2023-07-13 15:48 1.4K
UpdateNamedRangeRequ..> 2023-07-13 15:48 1.4K
UpdateProtectedRange..> 2023-07-13 15:48 1.5K
UpdateSheetPropertie..> 2023-07-13 15:48 1.5K
UpdateSlicerSpecRequ..> 2023-07-13 15:48 1.6K
UpdateSpreadsheetPro..> 2023-07-13 15:48 1.5K
UpdateValuesByDataFi..> 2023-07-13 15:48 2.5K
UpdateValuesResponse..> 2023-07-13 15:48 2.3K
ValueRange.php 2023-07-13 15:48 1.5K
WaterfallChartColumn..> 2023-07-13 15:48 1.7K
WaterfallChartCustom..> 2023-07-13 15:48 1.5K
WaterfallChartDomain..> 2023-07-13 15:48 1.4K
WaterfallChartSeries..> 2023-07-13 15:48 3.8K
WaterfallChartSpec.php 2023-07-13 15:48 3.2K